<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>typocom.net</title>
	<atom:link href="http://typocom.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://typocom.net/blog</link>
	<description></description>
	<pubDate>Fri, 20 Aug 2010 13:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Gifts in Kind</title>
		<link>http://typocom.net/blog/?p=386</link>
		<comments>http://typocom.net/blog/?p=386#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[Advisory]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[gifts]]></category>

		<category><![CDATA[Gifts in Kind]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[Group]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[MAG]]></category>

		<category><![CDATA[Mines]]></category>

		<category><![CDATA[TYPOCOM]]></category>

		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=386</guid>
		<description><![CDATA[TYPOCOM were approached by the charity Mines Advisory Group (MAG), to work on a pro-bono project for &#8216;Gifts in Kind&#8217;. The identity was designed to promote their virtual gifts, which raise money towards the education and clearance of the remnants of conflict worldwide.  
www.maginternational.org

]]></description>
			<content:encoded><![CDATA[<p>TYPOCOM were approached by the charity Mines Advisory Group (MAG), to work on a pro-bono project for &#8216;Gifts in Kind&#8217;. The identity was designed to promote their virtual gifts, which raise money towards the education and clearance of the remnants of conflict worldwide.  <!--EndFragment--></p>
<p><a href="http://www.maginternational.org/" target="_blank">www.maginternational.org</a></p>
<p><img class="alignnone size-full wp-image-388" title="MAG Gifts in Kind" src="http://typocom.net/blog/wp-content//mag_gifts-in-kind3.jpg" alt="" width="450" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=386</wfw:commentRss>
		</item>
		<item>
		<title>New Economy</title>
		<link>http://typocom.net/blog/?p=395</link>
		<comments>http://typocom.net/blog/?p=395#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[booklet]]></category>

		<category><![CDATA[Brochure]]></category>

		<category><![CDATA[Clare Helm]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[New Economy]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[TYPOCOM]]></category>

		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=395</guid>
		<description><![CDATA[TYPOCOM were commissioned in collaboration with Claire Helm Consulting, to produce a brochure for New Economy, reflecting the organisation&#8217;s role in the Greater Manchester economy. The ongoing relationship with New Economy allowed TYPOCOM to create a document reflecting the future aims of the region, through elegant black and white photography and a contemporary typographic approach.
For [...]]]></description>
			<content:encoded><![CDATA[<p>TYPOCOM were commissioned in collaboration with Claire Helm Consulting, to produce a brochure for New Economy, reflecting the organisation&#8217;s role in the Greater Manchester economy. The ongoing relationship with New Economy allowed TYPOCOM to create a document reflecting the future aims of the region, through elegant black and white photography and a contemporary typographic approach.</p>
<p>For more images see <a href="http://typocom.net/NE_Brochure_23_a.php" target="_blank">typocom.net</a></p>
<p><a href="http://www.clairehelmconsulting.co.uk/" target="_blank">www.clairehelmconsulting.co.uk</a></p>
<p><a href="http://www.neweconomymanchester.com" target="_blank">www.neweconomymanchester.com</a></p>
<p><img class="alignnone size-full wp-image-398" title="New Economy" src="http://typocom.net/blog/wp-content//new-economy.jpg" alt="" width="450" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=395</wfw:commentRss>
		</item>
		<item>
		<title>Working Papers</title>
		<link>http://typocom.net/blog/?p=415</link>
		<comments>http://typocom.net/blog/?p=415#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[booklet]]></category>

		<category><![CDATA[Brochure]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[New Economy]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[TYPOCOM]]></category>

		<category><![CDATA[Visual]]></category>

		<category><![CDATA[working papers]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=415</guid>
		<description><![CDATA[TYPOCOM were commissioned to produce a series of Working Papers for New Economy. The papers are designed to produce robust pieces of analysis that stimulate the long-term sustainable economic growth of the Manchester city region. The papers are intended to invigorate intellectual and challenging debate on the key economic issues and ideas of the time.
For [...]]]></description>
			<content:encoded><![CDATA[<p>TYPOCOM were commissioned to produce a series of Working Papers for New Economy. The papers are designed to produce robust pieces of analysis that stimulate the long-term sustainable economic growth of the Manchester city region. The papers are intended to invigorate intellectual and challenging debate on the key economic issues and ideas of the time.</p>
<p>For more images see <a href="http://typocom.net/NEWP_22_a.php" target="_blank">typocom.net</a></p>
<p><a href="http://www.neweconomymanchester.com" target="_blank">www.neweconomymanchester.com</a></p>
<p><img class="alignnone size-full wp-image-427" title="Working Papers" src="http://typocom.net/blog/wp-content//working-papers2.jpg" alt="" width="450" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=415</wfw:commentRss>
		</item>
		<item>
		<title>UHSM Maternity Centre</title>
		<link>http://typocom.net/blog/?p=349</link>
		<comments>http://typocom.net/blog/?p=349#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[maternity]]></category>

		<category><![CDATA[UHSM]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=349</guid>
		<description><![CDATA[TYPOCOM were commissioned by the University Hospital of South Manchester’s Maternity Centre to create a permanent installation for their newly refurbished water-birth suits.
Our solution was to combine positive and reassuring informative messages about water-births with breathtaking photography of babies swimming underwater. The display wraps seamlessly around doors and corners along the entire length of the [...]]]></description>
			<content:encoded><![CDATA[<p>TYPOCOM were commissioned by the University Hospital of South Manchester’s Maternity Centre to create a permanent installation for their newly refurbished water-birth suits.</p>
<p>Our solution was to combine positive and reassuring informative messages about water-births with breathtaking photography of babies swimming underwater. The display wraps seamlessly around doors and corners along the entire length of the corridor, to create a captivating and enchanting environment.</p>
<p><a href="http://typocom.net/UHSM3_21_a.php" target="_blank">typocom.net</a></p>
<p><img class="alignnone size-full wp-image-350" title="UHSM_Maternity" src="http://typocom.net/blog/wp-content//uhsm_maternity_01.jpg" alt="" width="450" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=349</wfw:commentRss>
		</item>
		<item>
		<title>UHSM Children&#8217;s Unit</title>
		<link>http://typocom.net/blog/?p=359</link>
		<comments>http://typocom.net/blog/?p=359#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[planets]]></category>

		<category><![CDATA[south]]></category>

		<category><![CDATA[starlight]]></category>

		<category><![CDATA[TYPOCOM]]></category>

		<category><![CDATA[UHSM]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[ward]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=359</guid>
		<description><![CDATA[Continuing our successful work with the University Hospital of South Manchester, TYPOCOM were commissioned to create an installation to enhance the internal and external area in and around UHSM&#8217;s children&#8217;s unit.
Designed to inspire and captivate children, we developed the space and planetary theme around the department&#8217;s name - the Starlight Unit.
We transformed the previously unadorned [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our successful work with the University Hospital of South Manchester, TYPOCOM were commissioned to create an installation to enhance the internal and external area in and around UHSM&#8217;s children&#8217;s unit.</p>
<p>Designed to inspire and captivate children, we developed the space and planetary theme around the department&#8217;s name - the Starlight Unit.</p>
<p>We transformed the previously unadorned main entrance into a welcoming and captivating environment. By printing on specialist translucent film, the design is visible from the outside, but crucially not from the inside, providing an unobstructed view of the hospital gardens and allowing daylight to flood in.</p>
<p>The planetary theme was continued through to the newly refurbished reception area and corridors, using vibrant and colourful images mounted at differing depths off the wall and encased behind a high gloss finish for maximum impact.</p>
<p><a href="http://typocom.net/UHSM2_20_a.php" target="_blank">typocom.net</a></p>
<p><img class="alignnone size-full wp-image-362" title="starlight_021" src="http://typocom.net/blog/wp-content//starlight_021.jpg" alt="" width="450" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=359</wfw:commentRss>
		</item>
		<item>
		<title>More Than Just a Game</title>
		<link>http://typocom.net/blog/?p=368</link>
		<comments>http://typocom.net/blog/?p=368#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[just]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[pageplay]]></category>

		<category><![CDATA[than]]></category>

		<category><![CDATA[TYPOCOM]]></category>

		<category><![CDATA[Visual]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=368</guid>
		<description><![CDATA[With South Africa 2010 World Cup fever in the air, Manchester creative agency Typocom has teamed up with PagePlay to deliver the website for the radio dramatisation of the acclaimed book ‘More Than Just A Game: Football v Apartheid’.
The site showcases audio and video documentary clips recounting the plight of a group of Robben Island [...]]]></description>
			<content:encoded><![CDATA[<p>With South Africa 2010 World Cup fever in the air, Manchester creative agency Typocom has teamed up with PagePlay to deliver the website for the radio dramatisation of the acclaimed book ‘More Than Just A Game: Football v Apartheid’.</p>
<p>The site showcases audio and video documentary clips recounting the plight of a group of Robben Island prisoners who, despite enduring the worst conditions, found the energy and spirit and resolve to organise a 1,400 prisoner-strong, eight club football league which was played with strict adherance to FIFA rules.</p>
<p>“To help us promote the book and the story of these extraordinary individuals, we required a website that was sensitively designed and allowed us the capability to easily add and update information, audio and video clips with the minimum of fuss,” said Melanie Harris of Crosslab Productions. “As usual the guys at PagePlay have delivered a great result on time and to a high quality.”</p>
<p>“It&#8217;s a great story and we&#8217;re so proud to be associated with it through this project,” added Chris Charlton, Co-founder and Business Director at PagePlay.</p>
<p>“Our easy-to-use PagePlay service is great for projects like this where you need to get content on quickly and be found through search engines. We&#8217;re also really pleased to have worked with Typocom again. Like with so many of our joint projects, their commitment to quality has allowed us to create amazing results for the client.”</p>
<p>The extraordinary accounts of the political prisoners can be seen on the new PagePlay site at <a href="http://www.pageplay.com" target="_blank">www.pageplay.com</a></p>
<p><a href="http://www.pageplay.com"></a><a href="http://www.morethanjustagame.net" target="_blank">www.morethanjustagame.net</a></p>
<p><a href="http://typocom.net" target="_blank">typocom.net</a></p>
<p><img class="alignnone size-full wp-image-369" title="More_than_just_a_game" src="http://typocom.net/blog/wp-content//mtag.jpg" alt="" width="450" height="370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=368</wfw:commentRss>
		</item>
		<item>
		<title>TYPOCOM Helps MIDAS Collect Two Gold Awards at CIPR Awards</title>
		<link>http://typocom.net/blog/?p=338</link>
		<comments>http://typocom.net/blog/?p=338#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[Colin Sinclair]]></category>

		<category><![CDATA[Dan taylor]]></category>

		<category><![CDATA[dan@typocom.net]]></category>

		<category><![CDATA[Joe Eastwood]]></category>

		<category><![CDATA[joe@typocom.net]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[MIDAS]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=338</guid>
		<description><![CDATA[TYPOCOM&#8217;s design work helps MIDAS Collect Two Golds at CIPR PRide Awards
Graphic design agency TYPOCOM helped MIDAS - Manchester&#8217;s                            Inward Investment Agency - pick up two Gold Awards [...]]]></description>
			<content:encoded><![CDATA[<p>TYPOCOM&#8217;s design work helps MIDAS Collect Two Golds at CIPR PRide Awards</p>
<p>Graphic design agency TYPOCOM helped MIDAS - Manchester&#8217;s                            Inward Investment Agency - pick up two Gold Awards                            at the CIPR North West PRide Awards in Manchester                            on Wednesday evening.</p>
<p>Manchester - The Black Book scooped the gold award                            for Best Publication, while The Bank of New York Mellon                            Case Study picked up the gold in the Best Leaflet                            category.</p>
<p>Commenting on the winning pieces, the judges said:                            &#8220;The Black Book is a comprehensive, freshly designed,                            ring bound guide, that oozes confidence and caught                            the eye of the judges. As a guide for consultants                            and potential investors it seemed second to none.                            It is rare to find examples that illustrate inward                            investment so effectively.&#8221;</p>
<p>Referring to the Bank of New York Mellon Case Study,                            the panel stated: &#8220;Strong photography, well organised                            material and powerful endorsement helped place this                            entry well ahead of all others. The use of orange                            and white on black heavy paper created a serious,                            yet modern, business feel.&#8221;</p>
<p>During a long-standing relationship with MIDAS, TYPOCOM                            has produced a full marketing suite of brochures,                            reports, stationery, exhibition displays, website                            design, office signage and brand guidelines, helping                            MIDAS promote Manchester as a world-class business                            location.</p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>TYPOCOM and Sustainable Events Ltd</title>
		<link>http://typocom.net/blog/?p=333</link>
		<comments>http://typocom.net/blog/?p=333#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Dan taylor]]></category>

		<category><![CDATA[dan@typocom.net]]></category>

		<category><![CDATA[eventsustainability]]></category>

		<category><![CDATA[fiona pelham]]></category>

		<category><![CDATA[Joe Eastwood]]></category>

		<category><![CDATA[joe@typocom.net]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[organise this]]></category>

		<category><![CDATA[paradise wharf]]></category>

		<category><![CDATA[positive impact]]></category>

		<category><![CDATA[Sustaianble events]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[the stables]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=333</guid>
		<description><![CDATA[TYPOCOM have been commissioned to design the brand and website for Sustainable Events Ltd. Sustainable Events are experts in working on international event bids, facilitating the development of international sustainability reporting and influencing an industry to implement sustainability.
www.sustainableeventsltd.com

]]></description>
			<content:encoded><![CDATA[<p>TYPOCOM have been commissioned to design the brand and website for Sustainable Events Ltd. Sustainable Events are experts in working on international event bids, facilitating the development of international sustainability reporting and influencing an industry to implement sustainability.</p>
<p><a href="http://www.sustainableeventsltd.com/" target="_blank">www.sustainableeventsltd.com</a></p>
<p><img class="alignnone size-full wp-image-335" title="sustaianableevents" src="http://typocom.net/blog/wp-content//sustaianableevents.jpg" alt="" width="450" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;The Black Book&#8217; Nominated at the CIPR PRide Awards 2009</title>
		<link>http://typocom.net/blog/?p=324</link>
		<comments>http://typocom.net/blog/?p=324#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=324</guid>
		<description><![CDATA[&#8216;The Black Book&#8217; designed by TYPOCOM for MIDAS - Manchester’s Investment Agency has been nominated at the CIPR PRide Awards 2009 in the &#8216;Best Publication&#8217; category. The awards recognise excellence and rewarding achievement in public relations and communications.
TYPOCOM have also been listed in the &#8216;Best Leaflet&#8217; category for the &#8216;Midas, Bank of New York Mellon [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;The Black Book&#8217; designed by TYPOCOM for MIDAS - Manchester’s Investment Agency has been nominated at the CIPR PRide Awards 2009 in the &#8216;Best Publication&#8217; category. The awards recognise excellence and rewarding achievement in public relations and communications.</p>
<p>TYPOCOM have also been listed in the &#8216;Best Leaflet&#8217; category for the &#8216;Midas, Bank of New York Mellon Case Study&#8217;.</p>
<p>The awards take place on the 18th November at the Hilton Manchester Deansgate Hotel - keep posted for the results&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=324</wfw:commentRss>
		</item>
		<item>
		<title>Urban Perspectives Website</title>
		<link>http://typocom.net/blog/?p=305</link>
		<comments>http://typocom.net/blog/?p=305#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Visual]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Dan taylor]]></category>

		<category><![CDATA[dan@typocom.net]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[Joe Eastwood]]></category>

		<category><![CDATA[joe@typocom.net]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[natural perspectives]]></category>

		<category><![CDATA[oliver roberts]]></category>

		<category><![CDATA[urban perspectives]]></category>

		<guid isPermaLink="false">http://typocom.net/blog/?p=305</guid>
		<description><![CDATA[We have recently produced a website for Urban Perspectives - who provide professional, challenging and inspiring group personal training to business professionals, by specialising in outdoor activities to improve health, fitness, physical performance and mental wellbeing.

Check out the website for more information about sessions around Manchester city centre&#8230; 
www.urban-perspectives.co.uk
]]></description>
			<content:encoded><![CDATA[<p>We have recently produced a website for Urban Perspectives - who provide professional, challenging and inspiring group personal training to business professionals, by specialising in outdoor activities to improve health, fitness, physical performance and mental wellbeing.</p>
<p><img class="alignnone size-full wp-image-306" title="up_image" src="http://typocom.net/blog/wp-content//up_image.jpg" alt="" width="450" height="243" /></p>
<p>Check out the website for more information about sessions around Manchester city centre&#8230; <a href="http://www.urban-perspectives.co.uk" target="_blank"></a></p>
<p><a href="http://www.urban-perspectives.co.uk" target="_blank">www.urban-perspectives.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typocom.net/blog/?feed=rss2&amp;p=305</wfw:commentRss>
		</item>
	</channel>
</rss>
